Firstly, Save more cash with ongoing HVAC regular maintenance from TRS Air Conditioning & Heating. We are committed to customer satisfaction. Most importantly, you can receive discounts on repairs and more.
Regular Maintenance Delivers Money Saving Benefits
TRS Air Conditioning and Heating Service provides regular Maintenance on four different types of HVAC units
Residential Energy Savings Agreement
Above all, TRS agrees to provide customers with a complete precision with diagnostic service recommendation semi-annually. Our ESA price list described below is for your heating, air conditioning, and or evaporative cooling equipment, during the term indicated.
Preventative Maintenance Price List
1 Year Contract w/ 2 visits
# of Units | Price |
1 | $195.81 |
2 | $294.81 |
3 | $393.81 |
4 | $492.81 |
2 Year Contract w/ 4 visits
# of Units | Price |
1 | $384.11 |
2 | $578.33 |
3 | $722.54 |
4 | $966.75 |
3 Year Contract w/ 6 visits
# of Units | Price |
1 | $563.34 |
2 | $848.45 |
3 | $1,133.38 |
4 | $1,418.30 |
4 Year Contract w/ 8 visits
# of Units | Price |
1 | $732.62 |
2 | $1,103.05 |
3 | $1,473.48 |
4 | $1,843.91 |
1 Year Contract w/ 2 visits
# of Units | Price |
1 | $314.61 |
2 | $532.41 |
3 | $750.21 |
4 | $968.02 |
2 Year Contract w/ 4 visits
# of Units | Price |
1 | $617.17 |
2 | $1,044.44 |
3 | $1,471.71 |
4 | $1,898.98 |
3 Year Contract w/ 6 visits
# of Units | Price |
1 | $905.44 |
2 | $1,532.27 |
3 | $2,159.11 |
4 | $2,785.94 |
4 Year Contract w/ 8 visits
# of Units | Price |
1 | $1,177.14 |
2 | $1,992.08 |
3 | $2,807.02 |
4 | $3,621.96 |
1 Year Contract w/ 2 visits
# of Units | Price |
1 | $374.00 |
2 | $651.21 |
3 | $928.42 |
4 | $1,205.62 |
2 Year Contract w/ 4 visits
# of Units | Price |
1 | $733.70 |
2 | $1,277.50 |
3 | $1,821.30 |
4 | $2,36.09 |
3 Year Contract w/ 6 visits
# of Units | Price |
1 | $1,076.39 |
2 | $1,874.18 |
3 | $2,671.97 |
4 | $3,469.77 |
4 Year Contract w/ 8 visits
# of Units | Price |
1 | $1,399.39 |
2 | $2,436.59 |
3 | $3,473.79 |
4 | $3,621.96 |